Declarations
Azure Pricing
See the pricing for Azure
Standard Pricing
Model | Pricing (USD per 1M tokens) | Multiplier (Price in B-Bot Tokens) |
---|---|---|
gpt-4o-2024-08-06 Global Deployment | $3.00 | 30 |
gpt-4o-2024-08-06 Regional API | $3.30 | 33 |
GPT-4o Global Deployment | $6.00 | 60 |
GPT-4o Regional API | $6.00 | 60 |
GPT-4o-mini Global Deployment | $0.18 | 1.8 |
GPT-4o-mini Regional API | $0.198 | 1.98 |
GPT-3.5-Turbo-0125 | $0.60 | 6 |
GPT-3.5-Turbo-1106 | $0.60 | 6 |
GPT-3.5-Turbo-0613 | $0.60 | 6 |
Fine-Tuning Models Pricing
Model | Training Price (USD per 1M tokens) | Multiplier (Price in B-Bot Tokens) |
---|---|---|
gpt-4o-2024-08-06 | $3,000 | 30,000 |
gpt-4o-mini-2024-07-18 | $432 | 4,320 |
GPT-3.5-Turbo | $1,152 | 11,520 |